CHROMOCODE3D MAXFINE IVORY BLACK
El producto
La línea Ivory Black en lastre ceramiche destaca por su estética, innovación y diseño. Chromocode3D. El código de superficie esencial. Chromocode3D se centra en la esencia: el blanco y el negro, dos colores absolutos que, en grandes losas, expresan al máx
Efecto
Color sólido
Color
CHROMOCODE3D MAXFINE IVORY BLACK
Dimensions
Espesor
6
mm
Unidad de medida
| CÓDIGO | VARIANTE | FINALIZAR | DIMENSIONES cm | DIMENSIONES in | DIN 51130 | DIN 51097 | VARIACIÓN CROMÁTICA |
|---|---|---|---|---|---|---|---|
| L100247MF6 | Polished | 100x100 | 40"x40" | V1 | |||
| L150247MF6 | Polished | 150x150 | 60"x60" | V1 | |||
| L1510247MF6 | Polished | 150x100 | 60"x40" | V1 | |||
| L175247MF6 | Polished | 150x75 | 60"x30" | V1 | |||
| L310247MF6 | Polished | 300x100 | 120"x40" | V1 | |||
| L315247MF6 | Polished | 300x150 | 120"x60" | V1 | |||
| L737247MF6 | Polished | 75x37,5 | 30"x15" | V1 | |||
| L75247MF6 | Polished | 75x75 | 30"x30" | V1 | |||
| P100247MF6 | Natural | 100x100 | 40"x40" | R9 | V1 | ||
| P150247MF6 | Natural | 150x150 | 60"x60" | R9 | V1 | ||
| P1510247MF6 | Natural | 150x100 | 60"x40" | R9 | V1 | ||
| P175247MF6 | Natural | 150x75 | 60"x30" | R9 | V1 | ||
| P310247MF6 | Natural | 300x100 | 120"x40" | R9 | V1 | ||
| P315247MF6 | Natural | 300x150 | 120"x60" | R9 | V1 | ||
| P737247MF6 | Natural | 75x37,5 | 30"x15" | R9 | V1 | ||
| P75247MF6 | Natural | 75x75 | 30"x30" | R9 | V1 |
Colores de la misma colección
CHROMOCODE3D MAXFINE TITANIUM WHITE
CHROMOCODE3D MAXFINE IVORY BLACK
Downloads
CERTIFICACIONES Y DESCARGAS DE LA COLECCIÓN
Catálogos
Características técnicas
Manuales